Gemstone | |||||||||
---|---|---|---|---|---|---|---|---|---|
PROPERTIES | |||||||||
IDENTIFYING INFORMATION | |||||||||
N a m e | Moh's Hard. | Specific Gravity | Structure | Cleavage | Refractive Index | Double | Disp. | Pleochro. | Fluorescence |
Diamond | 10 | 3.47-3.55 | Isometric | Perfect | 2.417-2.419 | None | 0.044 | None | Variable |
Moissanite* | 9.5 | 3.20 | e | g | Yes | i | j | k | |
Ruby Corundum | 9 | 3.97-4.08 | Hexagonal | None | 1.766-1.774 | -0.008 | 0.018 | Strong | Strong red |
Sapphire Corundum | 9 | 3.99-4.00 | Hexagonal | None | 1.766-1.774 | -0.008 | 0.018 | Varies | Variable |
Alexandrite | 8.5 | 3.70-3.73 | Orthorhombic | Imperfect | 1.744-1.755 | +0.011 | 0.015 | v Weak | None |
Chrysoberyl | 8.5 | 3.70-3.72 | Orthorhombic | Imperfect | 1.744-1.755 | +0.011 | 0.015 | v Weak | None |
Rhodozite | 8 | 3.4 | e | f | g | h | i | j | k |
Spinel | 8 | 3.58-3.61 | Isometric | Imperfect | 1.712-1.736 | None | 0.026 | None | Red: Strong red Weak other colors |
Taaffeite | 8 | 3.6 | e | f | g | h | i | j | k |
Topaz | 8 | 3.53-3.56 | Orthorhombic | Perfect | 1.610-1.638 | +0.008 -0.010 | 0.014 | Definite to weak | Weak |
YAG* | 8 | 4.6 | e | f | g | h | i | j | k |
Aquamarine | 7.5+ | 2.67-2.71 | Hexagonal | None | 1.577-1.583 | -0.006 | 0.014 | Definite | None |
Beryl | 7.5+ | 2.65-2.75 | Hexagonal | None | 1.570-1.600 | -0.006 -0.009 | 0.014 | Definite to weak | Weak to none |
Emerald | 7.5+ | 2.67-2.78 | Hexagonal | None | 1.576-1.582 | 0.006 | 0.014 | Definite | None |
Gahnite | 7.5+ | 3.58-3.98 | e | f | g | h | i | j | k |
Painite | 7.5+ | 4.1 | e | f | g | h | i | j | k |
Almandine Garnet | 7.5 | 3.95-4.20 | Isometric | Imperfect | 1.78-1.81 | None | 0.024 | None | None |
Andalusite | 7.5 | 3.12-3.18 | Orthorhombic | Imperfect | 1.641-1.648 | -0.007 | 0.016 | Strong | Weak |
Euclase | 7.5 | 3.10 | Monoclinic | Perfect | 1.652-1.672 | +0.020 | 0.016 | v Weak | None |
Hambergite | 7.5 | 2.35 | Orthorhombic | Perfect | 1.559-1.631 | +0.072 | 0.015 | None | None |
Uvarovite Garnet | 7.5 | 3.77 | Isometric | Imperfect | 1.870 | None | None | None | None |
Andradite Garnet | 7+ | 3.60-3.68 | Isometric | Imperfect | 1.738-1.745 | None | 0.027 | None | None |
Cordierite | 7+ | 2.58-2.66 | Orthorhombic | Imperfect | 1.53-1.55 | -0.008 -0.012 | 0.017 | v Strong | None |
Danburite | 7+ | 3.0 | Orthorhombic | Imperfect | 1.630-1.636 | -0.006 | 0.017 | Weak | Sky Blue |
Garnet | 7+ | 3.60-3.80 | Isometric | Imperfect | 1.730-1.815 | None | 0.022 0.027 | None | None |
Grossular Garnet | 7+ | 3.60-3.68 | Isometric | Imperfect | 1.738-1.745 | None | 0.027 | None | None |
Iolite | 7+ | 2.58-2.66 | Orthorhombic | Imperfect | 1.53-1.55 | -0.008 -0.012 | 0.017 | v Strong | None |
Pyrope Garnet | 7+ | 3.65-3.80 | Isometric | Imperfect | 1.730-1.760 | None | 0.022 | None | None |
Rhodolite (Pyrope Garnet) | 7+ | 3.65-3.80 | Isometric | Imperfect | 1.730-1.760 | None | 0.022 | None | None |
Spessartite (Garnet) | 7+ | 4.12-4.20 | Isometric | Imperfect | 1.795-1.815 | None | 0.027 | None | None |
Staurolite | 7+ | 3.7-3.8 | e | f | g | h | i | j | k |
Tourmaline | 7+ | 3.02-3.26 | Hexagonal | None | 1.616-1.652 | -0.014 -0.044 | 0.017 | Definite to strong | Weak |
Amethyst Quartz | 7 | 2.63-2.65 | Hexagonal | None | 1.544-1.553 | +0.009 | 0.013 | v Weak | Weak |
Citrine Quartz | 7 | 2.65 | Hexagonal | None | 1.544-1.553 | +0.009 | 0.013 | v Weak | None |
Dumortierite | 7 | 3.26-3.41 | orthorhombic | Perfect | 1.686-1.723 | -0.037 | None | Strong | Weak |
Prasiolite** (Quartz) | 7 | 2.65 | Hexagonal | None | 1.544-1.553 | +0.009 | 0.013 | v Weak | None |
Rock-Crystal (Quartz) | 7 | 2.65 | Hexagonal | None | 1.544-1.553 | +0.009 | 0.013 | v Weak | None |
Smoky Quartz | 7 | 2.65 | Hexagonal | None | 1.544-1.553 | +0.009 | 0.013 | Definite | None |
Rose Quartz | 7 | 2.65 | Hexagonal | None | 1.544-1.553 | +0.009 | 0.013 | Weak | Weak |
Tiger's Eye (Quartz) | 7 | 2.64-2.71 | Hexagonal | None | 1.544-1.553 | +0.009 | 0.013 | None | None |
Zircon | 6.5-7.5 | 4.90-4.71 | Tetragonal | Imperfect | 1.777-1.987 | +0.059 | 0.039 | v Weak to Definite | Weak |
Agate (Quartz) | 6.5+ | 2.60-2.65 | Hexagonal | None | 1.54-1.55 | up to +0.006 | 0.013 | None | Variable |
Axinite | 6.5+ | 3.27-3.29 | Triclinic | Perfect | 1.675-1.685 | -0.010 | None | Strong | None |
Chalcedony (Quartz) | 6.5+ | 2.58-2.64 | Hexagonal | None | 1.544-1.553 | up to +0.006 | None | None | Blue-white |
Chloromelanite Jade | 6.5+ | 3.30-3.36 | Monoclinic | Imperfect | 1.654-1.667 | +0.013 to None | None | None | v Weak |
Chrysoprase (Quartz) | 6.5+ | 2.58-2.64 | Hexagonal | None | 1.544-1.553 | up to +0.004 | None | v Weak | None |
Dematoid Garnet | 6.5+ | 3.62-3.85 | Isometric | Imperfect | 1.888-1.889 | None | 0.057 | None | None |
Fossilized Wood (Quartz) | 6.5+ | 2.60-2.65 | Hexagonal | None | About 1.54 | None | None | None | None |
Heliotrope Bloodstone (Quartz) | 6.5+ | 2.6-2.7 | Hexagonal | None | 1.54-1.55 | up to +0.006 | None | None | Variable |
Jadeite Jade | 6.5+ | 3.35 | Monoclinic | Imperfect | 1.654-1.667 | +0.013 to None | None | None | v Weak |
Jasper Quartz | 6.5+ | 2.58-2.91 | Hexagonal | None | About 1.54 | None | None | None | None |
Kornerupine | 6.5+ | 3.27-3.31 | Orthorhombic | Imperfect | 1.665-1.682 | -0.013 | 0.018 | Strong | None |
Peridot | 6.5+ | 3.27-3.36 | Orthorhombic | Imperfect | 1.654-1.690 | +0.036 | 0.020 | v Weak | None |
Sard Quartz | 6.5+ | 2.58-2.64 | Hexagonal | None | 1.544-1.553 | up to +0.006 | None | None | None |
Tanzanite | 6.5+ | 3.28-3.35 | Orthorhombic | Perfect | 1.691-1.700 | +0.009 | 0.030 | v strong | None |
Zoisite | 6.5+ | 3.28-3.35 | Orthorhombic | Perfect | 1.691-1.700 | +0.009 | 0.030 | v strong | None |
Idocrase | 6.5 | 3.32-3.42 | Tetragonal | Imperfect | 1.700-1.721 | +-0.005 | 0.019 | Weak | None |
Saussurite | 6.5 | ? | e | f | g | h | i | j | k |
Sinhalite | 6.5 | 3.47-3.49 | Orthorhombic | None | 1.669-1.707 | -0.038 | 0.018 | Definite | None |
Smaragdite | 6.5 | 3.25 | Monoclinic | f | g | h | i | j | k |
Sillimanite | 6-7.5 | 3.25 | e | f | g | h | i | j | k |
Cassiterite | 6-7 | 6.8-7.1 | Tetragonal | Imperfect | 1.997-2.093 | +0.096 | 0.071 | Definite | None |
Epidot | 6-7 | 3.4 | Monoclinic | Perfect | 1.733-1.768 | +0.035 | 0.030 | Strong | None |
Hiddenite Spodumene | 6-7 | 3.16-3.20 | Monoclinic | Perfect | 1.665-1.680 | +0.015 | 0.017 | Definite | v Weak |
Kunzite Spodumene | 6-7 | 3.16-3.20 | Monoclinic | Perfect | 1.665-1.680 | +0.015 | 0.017 | Definite | Strong |
Amazonite | 6+ | 2.56-2.58 | Triclinic | Perfect | 1.522-1.530 | -0.008 | 0.012 | None | Weak |
Aventurine Feldspar | 6+ | 2.62-2.65 | Triclinic | Perfect | 1.532-1.542 | +0.01 | None | Weak | Dark brown-red |
Benitoite | 6+ | 3.65-3.68 | Triagonal | None | 1.757-1.804 | +0.047 | 0.039 0.046 | v Strong | Strong blue |
Ekanite | 6+ | 3.28 | e | f | g | h | i | j | k |
Labradorite | 6+ | 2.69-2.70 | Triclinic | Perfect | 1.560-1.568 | +0.008 | None | None | Yellow striations |
Moonstone | 6+ | 2.56-2.62 | Monoclinic | Perfect | 1.520-1.525 | -0.005 | 0.012 | None | Weak |
Nephrite Jade | 6+ | 2.90-3.02 | Monoclinic | Lengthwise: perfect | 1.600-1.627 | -0.027 to none | None | Weak | None |
Orthoclase | 6+ | 2.56-2.60 | Monoclinic | Perfect | 1.520-1.525 | -0.005 | 0.012 | None | Weak |
Petalite | 6+ | 2.40 | Monoclinic | Perfect | 1.502-1.518 | +0.016 | 0.014 | None | Weak; orange |
Prehnite | 6+ | 2.87-2.93 | Orthorhombic | Perfect | 1.61-1.64 | +0.030 | None | None | None |
Pyrite | 6+ | 5.0-5.2 | Isometric | None | Over 1.81 | None | None | None | None |
Rutile | 6+ | 4.20-4.30 | Tetragonal | f | g | h | i | j | k |
Strontium titanite* | 6+ | 5.13 | e | f | g | h | i | j | k |
Amblygonite | 6 | 3.01-3.03 | Triclinic | Perfect | 1.611-1.637 | +0.026 | ? | None | v Weak |
Bytownite | 6 | 2.71-2.74 | e | f | g | h | i | j | k |
Sanidine | 6 | 2.57-2.58 | e | f | g | h | i | j | k |
Thulite | 6 | 3.35 | Orthorhombic | Perfect | 1.691-1.700 | +0.009 | None | None | None |
Tugtipite | 6 | 2.36-2.57 | Tetragonal | f | g | h | i | j | Strong red |
Hematite | 5.5-6.5 | 4.95-5.16 | Hexagonal | None | 2.94-3.22 | -0.28 | None | None | None |
Opal | 5.5-6.5 | 1.98-2.20 | Amorphous | None | 1.44-1.46 | None | None | None | Variable |
Rhodonite | 5.5-6.5 | 3.40-3.70 | Triclinic | Perfect | 1.733-1.744 | +0.011 | None | Definite | None |
Tremolite | 5.5-6.5 | 2.90-3.10 | e | f | g | h | i | j | k |
Actinolite | 5.5+ | 3.03-3.07 | Monoclinic | f | g | h | i | j | k |
Anatase | 5.5+ | 3.82-3.95 | e | f | g | h | i | j | k |
Beryllonite | 5.5+ | 2.80-2.85 | Monoclinic | Perfect | 1.553-1.562 | -0.009 | 0.010 | None | None |
Elaeolite | 5.5+ | 2.55-2.65 | e | f | g | h | i | j | k |
Hauynite | 5.5+ | 2.40 | Isometric | f | g | h | i | j | k |
Periclase | 5.5+ | 3.70-3.90 | Isometric | f | g | h | i | j | k |
Psilomelane | 5.5+ | 4.35 | e | f | g | h | i | j | k |
Sodalite | 5.5+ | 2.13-2.29 | Isometric | Perfect | 1.48 | None | None | None | Strong orange |
Brazilianite | 5.5 | 2.98-2.99 | Monoclinic | Perfect | 1.603-1.623 | +0.020 | 0.014 | v Weak | None |
Chromite | 5.5 | 4.10-4.90 | e | f | g | h | i | j | k |
Enstatite | 5.5 | 3.26-3.28 | Orthorhombic | Perfect | 1.663-1.673 | +0.010 | None | Definite | None |
Leucite | 5.5 | 2.45-2.50 | Isometric and Tetragonal | f | g | h | i | j | k |
Moldavite (tektite) | 5.5 | 2.32-2.38 | Amorphous | None | 1.48-1.50 | None | None | None | None |
Natrolite | 5.5 | 2.20-2.25 | Orthorhombic | f | g | h | i | j | k |
Willemite | 5.5 | 3.89-4.18 | Tetragonal | f | g | h | i | j | Strong green |
Scapolite | 5-6.5 | 2.57-2.74 | Tetragonal | perfect | 1.540-1.560 | -0.009 -0.020 | 0.017 | Definite | Variable |
Cancrinite | 5-6 | 2.4-2.5 | e | f | g | h | i | j | k |
Diopside | 5-6 | 3.27-3.31 | Monoclinic | Perfect | 1.671-1.726 | +0.028 | None | Weak | Strong dark violet |
Hypersthene | 5-6 | 3.4-3.5 | Orthorhombic | f | g | h | i | j | k |
Ilmenite | 5-6 | 4.72 | e | f | g | h | i | j | k |
Lapis Lazuli | 5-6 | 2.4-2.9 | Isometric | None | About 1.50 | None | None | None | Strong white |
Lazulite | 5-6 | 3.1-3.2 | Monoclinic | Perfect | 1.615-1.673 | -0.030 | None | Strong | None |
Tantalite | 5-6 | 5.18-8.20 | Orthorhombic | f | g | h | i | j | k |
Turquoise | 5-6 | 2.60-2.80 | Triclinic | None | 1.61-1.65 | +0.04 | None | Weak | Weak |
Datolite | 5+ | 2.90-5.00 | Monoclinic | f | g | h | i | j | k |
Obsidian (Natural glass) | 5+ | 2.3-2.8 | Amorphous | None | 1.48-1.51 | None | 0.010 | None | None |
Sphene | 5+ | 3.52-5.54 | Monoclinic | Perfect | 1.885-2.050 | +0.105 +0.135 | 0.051 | Variable | None |
Thomsonite | 5+ | 2.3-2.4 | e | f | g | h | i | j | k |
Apatite | 5 | 3.17-3.23 | Hexagonal | Poor | 1.632-1.646 | -0.002 -0.004 | 0.016 | Weak to v Strong | Variable |
Augelite | 5 | 2.7 | e | f | g | h | i | j | k |
Dioptase | 5 | 3.28-3.35 | Hexagonal | Perfect | 1.664-1.709 | +0.053 | 0.022 | Weak | None |
Glass* | 5 | 3.15-4.20 | Amorphous | None | About 1.50 | None | 0.010 | None | Variable |
Hemimorphite | 5 | 3.4-3.5 | Orhtorhombic | Perfect | 1.614-1.636 | +0.022 | None | None | Weak to None |
Smithsonite | 5 | 4.3-4.5 | Hexagonal | Perfect | 1.621-1.849 | -0.228 | 0.014 0.031 | None | None |
Wardite | 5 | 2.81 | e | f | g | h | i | j | k |
Kyanite | 4.5-7 | 3.65-3.69 | Triclinic | Perfect | 1.715-1.732 | -0.017 | 0.020 | Strong blues to colorless | Strong red |
Apophylite Fish-eye | 4.5+ | 2.30-2.50 | Tetragonal | f | g | h | i | j | k |
Scheelite | 4.5+ | 5.1-6.1 | Tetragonal | Perfect | 1.918-1.934 | +0.016 | 0.026 | Definite | Variable |
Zincite | 4.5+ | 5.66 | Hexagonal | f | g | h | i | j | k |
Colemanite | 4.5 | 2.42 | Monoclinic | f | g | h | i | j | k |
Kurnakovite | 4.5 | 1.86 | Triclinic | f | g | h | i | j | k |
Purpurite | 4.5 | 3.2-3.4 | Orthorhombic | f | g | h | i | j | k |
Variscite | 4-5 | 2.4-2.6 | Orthorhombic | Perfect | 1.55-1.59 | -0.010 | None | None | None |
Fluorite | 4+ | 3.18 | Isometric | Perfect | 1.434 | None | 0.007 | None | Usually strong blue-violet |
Barytocalcite | 4 | 3.66 | Monoclinic | f | g | h | i | j | k |
Magnesite | 4 | 3.0-3.12 | e | f | g | h | i | j | k |
Rhodochrosite | 4 | 3.30-3.70 | Hexagonal | Perfect | 1.600-1.820 | -0.22 | None | None | Weak red |
Dolomite | 3.5-4.5 | 2.85-2.95 | Hexagonal | f | g | h | i | j | k |
Chalybite Siderite | 3.5-4.5 | 3.85 | Hexagonal | f | g | h | i | j | k |
Aragonite Tufa Travertine | 3.5+ | 2.94 | e | f | 1.530-1.685 | -0.155 | i | j | k |
Azurite | 3.5+ | 3.7-3.9 | Monoclinic | Perfect | 1.730-1.838 | +0.108 | None | Definite | None |
Cuprite | 3.5+ | 5.85-6.15 | Isometric | f | g | h | i | j | k |
Chalcopyrite Copper pyrite | 3.5+ | 4.1-4.3 | Tetragonal | f | g | h | i | j | k |
Malachite | 3.5+ | 3.75-3.95 | Monoclinic | Perfect | 1.655-1.909 | -0.254 | None | v Strong | None |
Sphalerite | 3.5+ | 4.08-4.10 | Cubic | Perfect | 2.368-2.371 | None | 0.156 | None | Variable to None |
Cerussite | 3.5 | 6.46-6.57 | Orthorhombic | Perfect | 1.804-2.078 | -0.274 | 0.051 | None | Variable to None |
Howlite | 3.5 | 2.53-2.59 | Monoclinic? | f | g | h | i | j | k |
Witherite | 3.5 | 4.27-4.35 | Orthorhombic | f | g | h | i | j | k |
Coral | 3-4 | 2.6-2.7 | hexagonal | None | 1.486-1.658 | -0.172 | None | None | Weak |
Pearl | 3-4 | 2.60-2.78 | Microcrystaline | None | 1.52-1.69 | Weak or none | None | None | Weak |
Anhydrite | 3+ | 2.90-2.99 | Orthorhombic | f | g | h | i | j | k |
Celestine Celestite | 3+ | 3.97-4.00 | Orthorhombic | f | g | h | i | j | k |
Barite Barytes | 3 | 4.5 | Orthorhombic | f | g | h | i | j | k |
Calcite | 3 | 2.71 | Hexagonal | f | g | h | i | j | k |
Wulfenite | 3 | 6.7-7.0 | Tetragonal | f | g | h | i | j | k |
Jet | 2.5-4 | 1.30-1.35 | e | None | 1.64-1.68 | None | None | None | None |
Crocoite | 2.5+ | 5.9-6.1 | Monoclinic | f | g | h | i | j | k |
Garnierite | 2.5+ | 2.3-2.8 | (Organic) | f | g | h | i | j | k |
Phosgenite | 2.5+ | 6.13 | Tetragonal | f | g | h | i | j | k |
Gaylussite | 2.5 | 1.99 | Monoclinic | f | g | h | i | j | k |
Proustite Ruby silver | 2.5 | 5.57-5.64 | Tetragonal | f | g | h | i | j | k |
Pseudophite | 2.5 | 2.5-2.6 | e | f | g | h | i | j | k |
Serpentine | 2.5 | 2.4-2.8 | Monoclinic | None | 1.560-1.571 | None | None | None | Partly yellow |
Chrysocolla | 2-5.5 | 2.00-2.40 | Amorphous | None | About 1.50 | None | None | Weak | None |
Ivory | 2-4 | 1.7-2.0 | (Organic) | None | 1.54 | None | None | None | Various blues |
Amber | 2-3 | 1.05-1.30 | Amorphous | None | 1.54 | None | None | None | Variable |
Meerschaum | 2+ | 2.00 | Orthorhombic Microcrystaline | None | 1.53 | None | None | None | None |
Alabaster | 2+ | 2.30-2.33 | Microcrystaline? | f | 1.520-1.530 | +0.010 | None | j | k |
Ulexite | 2 | 1.9-2.0 | Triclinic | Perfect | 1.491-1.520 | +0.029 | None | None | variable |
Vivianite | 1.5-3 | 2.6-2.7 | Monoclinic | f | g | h | i | j | k |
Stichtite | 1.5-2.5 | 2.2 | Monoclinic | None | 1.560-1.571 | None | None | None | k |
Sulphur | 1.5+ | 2.05-2.08 | Orthorhombic | f | g | h | i | j | k |
HOME PAGE |
---|
INFORMATION
Gemstones |
Gemstones |
Birthstones |
Wedding Aniverseries |
FamousPeople
Settings
FACETED STONES
Faceted Stones |
Beryls |
Chrysoberyls |
Fire Opals |
Garnets |
Quartz |
Peridot |
Rubies and Sapphires |
Spodumenes |
Spinels |
Tanzanites |
Topaz |
Tourmalines |
Zircons
OPALS
Opals |
Black |
Black Crystal |
Boulder |
Contra Luz |
Crystal |
Crystal with Matrix |
Doublets |
Fire
Gray |
Gray Crystal |
Matrix |
Hydrophane |
Regular |
Semi-black |
Semi-crystal |
Triplet Opals
OTHER STONES
Cabbed Stones |
Carved Stones |
Collector Stones |
Phenominal Stones |
Synthetics
GEM ROUGH
Beryl Rough |
Chrysoberyls |
Collector Stones |
Emeralds |
Fire Opals |
Garnets |
Information |
Spinels |
Tanzanites |
Tourmalines
JEWELRY
Diamond Ring
Diamond Ring
Pendants
Personalized
Wedding Bands
MINERAL SPECIMENS
Quartz
SPHERES
Custom and Foreign
ROCK
Polished Rock |
Tumbling Rough
BOOKS
Faceting |
Gemstones |
Tumbling |
Carving
CD-ROMS
Tutorial
EQUIPMENT
Bead Mill |
Diamond Testers |
Info & Index |
Flat Laps |
Flexible Shaft |
Faceting Machines |
The Facetron |
Facetron Parts |
The Titan |
The Genie |
The Pixie |
Slab Saws |
Sphere Machines |
Sphere Preformer |
Spool Polisher |
Trim Saws |
Single Barrel Tumblers |
Ultraviolet Lights |
Vibrating Laps
Tumblers
Double Barrel Rotary |
Drill-type |
Lot-O |
Single Barrel Rotary |
Triple Barrel Rotary |
Vibratory
SUPPLIES
Dia. Discs(Crystalite) |
Dia. Discs(Lapcraft) |
Dia. Discs(China) |
Dia. Drills |
Dia. Saw Blades(China) |
Dia. Grind Wheels |
Dia. Sand/Polish Wheels |
Displays and Gem Tray Cases |
Dyna Disks |
Faceting Accessories |
Faceting Kits |
Gem Powders |
Glue |
Grit & Polishing Materials |
Information |
Lubricants Coolants |
Polishing Laps |
Tumbling Media |
Tumbling Rough |
Ultralaps
TOOLS
Cabbing |
Faceting |
Geology |
Jewelry |
Rockhound Kit |
Gold Panning Kit
SERVICES
Gem Cutting & Polishing |
Appraisals |
Consignment
HOW TO
Prepare Cast Iron Lap |
Prepare Ceramic Lap |
Dop |
Cut Opals |
Treat Opal |
Tumble
Don't Go Here!
Been deceived |
Status
SHOWS
Tucson Show Guide |
Tucson Show Guide 2 |
Tucson 2001 |
Blythe 1998 |
Congress Street Expo 1998 |
Quartzite 1998 |
Tucson 1998
OTHER PAGES
Banners |
Business Cards |
Specials |
Discounts |
Comments |
Comments 1998 |
Comments 1997 |
Comments 1996 |
Collecting and Investing |
Sponsor |
Home
UNRELATED
Antique Gas Signs |
California Lottery Collection |
Chandelier |
Giant Wrenches |
Greeting Bags |
Links |
Loquats |
Loquat Trees |
Resort Timeshare-Oregon Coast |
Resort Timeshare-Tahoe |
"Six Queens" Gold Coin |
Skull-Water Buffalo |
Silver Coins |
Search Engines
|
|